Credit Rules
Effective Date: June 3, 2025
To further enhance user productivity and streamline workflows, Dorin AI now includes automation capabilities as part of its platform. These automation features are designed to reduce manual effort, improve efficiency, and allow users to accomplish tasks faster using intelligent triggers and workflows.
Effective Date: May 13, 2025
To provide greater flexibility and enhanced support for various features, Dorin AI introduced advanced credits. These credits give you more control over how you use Dorin AI, helping you maximize productivity across different tools and services.
Monthly Advanced Credits for Dorin AI Subscription Plans
Advanced credits are available exclusively to Dorin AI subscribers. If you’re not subscribed, you won’t be able to earn or use advanced credits. Subscribers receive a set amount of advanced credits each month, in addition to the standard query allowance included in their plan. These credits renew at the start of each month.
Subscription Plan | Basic Queries | Advanced Queries | Extra Advanced Credits |
---|---|---|---|
Pro | 10000/month | 400/month | 200/month |
Enterprise | Unlimited* | Unlimited* | Unlimited* |
* The Unlimited Plan includes 1,600 advanced model queries per month. If this limit is reached, query frequency will adjust to 100 per day to maintain service quality. For more capacity, please contact support.
Purchasing Additional Credits
* If you run out of advanced credits, you can buy more using the following rates.
Credits | Price |
---|---|
4,000 | US$ 10 |
12,000 | US$ 30 |
40,000 | US$ 100 |
Enhanced ChatPDF
ChatPDF now supports full-text reading, allowing the model to access complete documents without trimming. This improves the quality and accuracy of responses. Full-text reading consumes advanced credits
Credit Consumption
Smart Text & Document Chat
Note:Smart Text & Document Chat Credits are consumed for Smart Text & Document Chat when specific settings are enabled..
Model | Billing Method | Credits per 1K Token Context |
---|---|---|
Claude 3.5 Haiku | Fast and concise responses, suitable for lightweight tasks. | 1 (Basic) |
Claude 3 Haiku | Lightweight version of Claude for quick interactions. | 1 (Basic) |
Gemini 2 | Latest multimodal model with high performance. | 1 (Basic) |
Gemini 2 Lite | Lightweight version of Gemini 2 for faster queries. | 1 (Basic) |
Gemini 1.5 Pro | Full-text Reading Mode. | 1 (Basic) |
GPT-4 | High-quality output and reasoning. | 1 (Basic) |
GPT-4o | Full-text Reading Mode with faster response time. | 1 (Basic) |
ChatGPT-4o (Latest) | Optimized ChatGPT version with GPT-4o backend. | 1 (Basic) |
DeepSeek V3 | Fast open-source model with broad capabilities. | 1 (Basic) |
Claude 3.5 Sonnet | Full-text Reading Mode. | 1 (Advance) |
Claude 3 Opus | Advanced reasoning and long-context capabilities. | 1 (Advance) |
GPT o1 | Advanced general-purpose model. | 1 (Advance) |
GPT o1-mini | Per query. | 1 (Advance) |
GPT o3-mini | Efficient performance for smaller tasks. | 1 (Advance) |
DeepSeek R1 | Advanced variant of DeepSeek with better reasoning. | 1 (Advance) |
Image Generation and Processing
Model | Credits per Operation | |
---|---|---|
DALL·E 3 | High-quality image generation model. | 1 (Extra Advance) |
DALL·E 2 | Legacy image generation model. | 1 (Extra Advance) |
Stable Image Core | Basic image generation model. | 1 (Extra Advance) |
Stable Image Ultra | High-resolution image generation model. | 1 (Extra Advance) |
Flux Dev | Experimental AI for developer-centric use cases. | 1 (Extra Advance) |
Imagen 3 | Google’s image generation model with photorealism. | 1 (Extra Advance) |
Stable Diffusion 3 Large | High-capacity image model for quality outputs. | 1 (Extra Advance) |
Stable Diffusion 3 Large Turbo | Turbocharged version of SD3 Large for faster generation. | 1 (Extra Advance) |
Stable Diffusion 3 Medium | Balanced image generation with good performance. | 1 (Extra Advance) |
Stable Diffusion 3.5 Large | Latest large image model with enhanced detail and realism. | 1 (Extra Advance) |
Stable Diffusion 3.5 Large Turbo | Fast and powerful variant of SD 3.5 Large. | 1 (Extra Advance) |
Stable Diffusion 3.5 Medium | Optimized for quick image generation with moderate resources. | 1 (Extra Advance) |
Flux Pro | Professional-grade version of Flux for advanced image tasks. | 1 (Extra Advance) |
Flux 1.1 Pro | Updated Flux model for refined developer workflows. | 1 (Extra Advance) |
Automation
Platform | Description | Credits per Operation |
---|---|---|
Generates a comment message. | 2 (Basic) | |
Coming soon... | N/A |
Personal Center Interface Update
From version 1.0.0, Dorin AI's personal center will display advanced credit information under the new rules. Older versions may not reflect these changes accurately. To update:.
- Open your browser.
- Click the plugin icon in the top-right corner.
- Select "Manage Extensions."
- Enable "Developer Mode."
- Click "Update."
This ensures you’ll have access to the latest features and accurate credit tracking.